
Journal of Chongqing Jiaotong University(Natural Science) ›› 2008, Vol. 27 ›› Issue (2): 283-285.
Previous Articles Next Articles
LIU Yi-zhou, JIAO Hai-xian, HU Ying-peng
Received:2007-01-09
Online:2008-04-20
Published:2016-11-14
刘以舟, 焦海贤, 胡迎鹏
作者简介:刘以舟(1982-),男,湖北松滋人,硕士研究生,从事交通运输规划与信息管理。E-mail:liuyizhou@163.com;手机:13452107676。
CLC Number:
LIU Yi-zhou, JIAO Hai-xian, HU Ying-peng. Reconstruction and Extending Model of City Trunk Roads Network Based on Equilibrium Theory[J]. Journal of Chongqing Jiaotong University(Natural Science), 2008, 27(2): 283-285.
刘以舟, 焦海贤, 胡迎鹏. 基于交通均衡理论的城市干道网改扩建布局规划模型[J]. 重庆交通大学学报(自然科学版), 2008, 27(2): 283-285.
| [1] | CHEN Yuguang1, 2, HU Shan1, LIN Honghao1, HUANG Jintao2, GUO Fengxiang1. Automated Traffic Conflict Detection Method at Urban Intersections Based on Improved YOLOv8-DeepSORT [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(10): 35-42. |
| [2] | ZHU Zhengze, XIONG Yuheng. Traffic Flow Prediction Model Based on Multi-spatiotemporal Features and Graph Attention Network [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(10): 51-59. |
| [3] | CUI Tiejun1, 2, LI Shasha1, 2, WANG Xinyang1, 2. Equipment Failure Used by Passengers in Subway Station and the Resulting Casualty Process [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(10): 60-64. |
| [4] | CHEN Hong1, LIU Yang1, LIANG Zijun2, XIAO Yun2, LI Chen3. Influencing Factors of Risky Driving Behavior of Young Truck Drivers [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(10): 65-73. |
| [5] | HE Baohong, XIE Weikai, YANG Xirui. Commuting and Residential Re-selection of Urban Residents from Perspective of Residential Preferences [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(7): 83-90. |
| [6] | CHEN Luchuan1, ZHANG Shuwei2, WANG Liang1, SU Donglan3, GUO Zhongyin4. A Prediction Model for Expressway Guidance Diversion Based on Evolutionary Game Theory [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(7): 91-98. |
| [7] | WANG Lianzhen, ZHOU Ming, CHENG Guozhu. Multi-causal Configuration Analysis of Dangerous Driving Behavior of Taxi Drivers Based on SEM and fsQCA [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(7): 99-109. |
| [8] | ZHU Zhenjun1, ZHANG Ruijia1, HAN Ji1, TANG Chao2, GUO Xiucheng3. The Impact of Urban Built Environment on Bicycle Travel Time under Different Trip Purposes [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(3): 88-95. |
| [9] | LI Xiaowei1, LIU Qian1, SHI Lanxin1,2, LI Haotian1, CHEN Jun1, SHI Zongqi3. Nonlinear Effects of Weather and Built Environment on Passengers’ Bus Commuting Time [J]. Journal of Chongqing Jiaotong University(Natural Science), 2025, 44(3): 96-104. |
| [10] | ZHANG Xu1, YANG Xiaoguang2, PANG Yuhao3, LI Yingshuai3. Summarization of Traffic Language [J]. Journal of Chongqing Jiaotong University(Natural Science), 2024, 43(1): 39-45. |
| [11] | SHAO Changqiao,CHEN Yanqing. Traffic Capacity Calculation Model of ETC/MTC Mixed Toll Lane at Highway Toll Plazas [J]. Journal of Chongqing Jiaotong University(Natural Science), 2024, 43(1): 52-58. |
| [12] | WANG Dengzhong1,2, MA Dongfang3, FANG Bo3, WANG Rujie3, YUAN Chao1. Accessibility of Bus Network Based on Mobility Orientation [J]. Journal of Chongqing Jiaotong University(Natural Science), 2024, 43(1): 59-66. |
| [13] | ZHAO Xin, LI Rui, FENG Lei. Improved Model for Arterial Coordination Signal Control Based on Bus Priority [J]. Journal of Chongqing Jiaotong University(Natural Science), 2024, 43(1): 67-74. |
| [14] | ZHOU Heping, LI Wenjie. Shortest Path Problem Considering Robust Cost and Absolute Regret [J]. Journal of Chongqing Jiaotong University(Natural Science), 2024, 43(1): 91-98. |
| [15] | ZHAO Hongzhuan, LI Lin, ZHOU Dan, CHEN Jianpeng, ZHAN Xin. Variable One-Way Traffic Control Algorithm in Internet of Vehicles [J]. Journal of Chongqing Jiaotong University(Natural Science), 2023, 42(6): 111-118. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||